The Hagan Scholarship Application is currently supported by the Hagan Scholarship Foundation.
About Hagan Scholarship Program
The Hagan Scholarship was a reward for excellent students from rural parts of the United States. It offered up to $6,000 per year to cover tuition, fees, books, and room and board.
To qualify, students needed a GPA of 3.5 or higher, an ACT score of 23 or higher, or an SAT score of 1,200 or higher. Their family’s income also had to be $75,000 or less.
The scholarship could be renewed for up to four years of college. However, please note that this scholarship is no longer available.
Hagan Scholarship Application Overview:
- How to Apply: Click “New User” in Red, make a username and password, then click “Submit” to access the Application.
- Deadline: Submit your application by December 1, 2024.
- FAFSA: You don’t need to provide FAFSA info now. Finalists will later.
- Timeline: Check for updates.
Important Info
- Hagan Scholarship Brochure: Learn about the scholarship, requirements, and benefits.
- Tips for a Good Application
- “Hagan Scholar Stories”
- 1000 Scholarships: Available for the 2025-2026 school year.
Hagan Scholarship Eligibility Requirements
- U.S. Citizenship or Green Card
- High School: Go to a U.S. high school.
- Graduating Soon: Must be in the graduating class.
- Good Grades: Need a 3.50 GPA.
- College Plans: Plan to go to a four-year non-profit college or university after high school.
- Graduation Time: Aim to finish college in four years or less.
- Work Requirement: Work 240 hours from January 1, 2025, to start of fall semester in 2026. Can be full-time in summer or part-time during school.
- Income Limit: Household income shouldn’t exceed $100,000 on 2023 taxes.
- FAFSA: Finalists must show the first two pages of their FAFSA Summary.
- Apply for Grants: Apply for Federal and State grants if you can.
- No Felony: Must not have a felony conviction.
The scholarship is for hardworking students with big goals and financial needs.
Watch video below:
Powered by Embed YouTube Video
What is Hagan Scholarship Eligible Public High Schools
Eligible public high schools are those that are funded and managed by the government and are open to all students who meet the enrollment requirements, regardless of their academic performance or financial situation.
These schools are typically required to follow state curriculum standards and administer standardized tests, and they may also offer extracurricular activities and other programs.
Some public high schools may have specialized programs or focus on specific subjects, such as science, technology, engineering, and mathematics (STEM) education.
Eligible Public High Schools
Eligible public high schools for the Hagan Scholarship are those that meet the following criteria:
- Average senior class size of no more than 50 students
- Located in a county with a population density of fewer than 22 people per square mile
Note: Students must attend a public high school in the United States governed by a school district.
Guides for College Success
- College 101-Tips and Tricks: A concise three-page guide to kickstart your college journey with valuable advice for success.
- Hotchkiss Note Taking and Study Tips: A brief two-page guide offering insights on enhancing your study skills for effective learning.
- College Success: A comprehensive reference guide covering all aspects of achieving success in college.
Online Links to Important Information
- Scholarship Scams
- Career Exploration
- Occupational Outlook – U.S. Bureau of Labor Statistics
- College Navigator
- FAFSA (Free Application for Federal Student Aid)
Related Scholarships:
Nitro College Scholarship Application 2024
Joon Care Scholarship Fund 2024/2025
Virginia Tobacco Scholarship 2024-2025
ABA Diversity Scholarship 2024 | Eligibility Requirements
Hagan Scholarship Eligible Colleges and Universities
State | NCES ID | Institution Name | Total Cost in-state | Total Cost out-of-state | Total Enrollment | Percent Admitted |
---|---|---|---|---|---|---|
AL | 100654 | Alabama A & M University | $23,954 | $32,564 | 6,106 | 90 |
GA | 138716 | Albany State University | $19,634 | $30,356 | 6,371 | 90 |
MI | 168591 | Alma College | $55,820 | $55,820 | 1,433 | 64 |
MA | 164465 | Amherst College | $76,750 | $76,750 | 1,855 | 13 |
TX | 222831 | Angelo State University | $21,247 | $31,375 | 10,387 | 73 |
NC | 197869 | Appalachian State University | $19,715 | $34,522 | 19,108 | 69 |
MI | 168786 | Aquinas College | $46,164 | $46,164 | 1,758 | 69 |
AZ | 448886 | Arizona State University-Phoenix | $30,863 | $48,953 | 11,584 | 81 |
AZ | 104151 | Arizona State University-Tempe | $29,103 | $47,193 | 51,585 | 85 |
AR | 106458 | Arkansas State University | $24,388 | $31,348 | 13,709 | 77 |
AR | 106467 | Arkansas Tech University | $19,606 | $25,174 | 12,101 | 90 |
KY | 156213 | Asbury University | $42,800 | $42,800 | 1,940 | 67 |
GA | 482149 | Augusta University | $22,845 | $38,223 | 8,458 | 80 |
IL | 143084 | Augustana College | $56,700 | $56,700 | 2,543 | 64 |
SD | 219000 | Augustana University | $48,076 | $48,076 | 2,133 | 65 |
TX | 222983 | Austin College | $56,557 | $56,557 | 1,299 | 55 |
TN | 219602 | Austin Peay State University | $27,712 | $33,256 | 10,954 | 94 |
VA | 231420 | Averett University | $49,636 | $49,636 | 961 | 61 |
KS | 154688 | Baker University | $44,530 | $44,530 | 2,769 | 88 |
OH | 201195 | Baldwin Wallace University | $50,260 | $50,260 | 3,709 | 74 |
IN | 150136 | Ball State University | $24,962 | $41,742 | 21,884 | 65 |
TX | 223232 | Baylor University | $64,880 | $64,880 | 17,217 | 39 |
TN | 219709 | Belmont University | $54,595 | $54,595 | 8,260 | 82 |
MN | 173124 | Bemidji State University | $21,490 | $21,490 | 5,111 | 67 |
MA | 164739 | Bentley University | $71,320 | $71,320 | 5,460 | 43 |
KY | 156295 | Berea College | $54,866 | $54,866 | 1,673 | 38 |
GA | 139144 | Berry College | $53,540 | $53,540 | 2,014 | 66 |
WV | 237181 | Bethany College | $45,570 | $45,570 | 581 | 91 |
KS | 154721 | Bethany College | $49,594 | $49,594 | 891 | 68 |
TN | 219718 | Bethel University | $32,028 | $32,028 | 5,407 | 66 |
NY | 196079 | Binghamton University | $28,269 | $45,859 | 17,768 | 40 |
SD | 219046 | Black Hills State University | $21,851 | $24,997 | 4,035 | 88 |
PA | 211158 | Bloomsburg University | $25,996 | $37,820 | 8,909 | 77 |
SC | 217749 | Bob Jones University | $29,480 | $29,480 | 3,005 | n/a |
ID | 142115 | Boise State University | $24,300 | $41,220 | 25,504 | 81 |
MA | 164988 | Boston University | $75,002 | $75,002 | 34,657 | 22 |
OH | 201441 | Bowling Green State University | $25,187 | $33,176 | 17,540 | 72 |
IL | 143358 | Bradley University | $48,990 | $48,990 | 5,882 | 67 |
MA | 165024 | Bridgewater State University | $27,476 | $33,616 | 10,990 | 90 |
ID | 142522 | Brigham Young University-Idaho | $12,448 | $12,448 | 42,341 | 97 |
UT | 230038 | Brigham Young University-Provo | $19,236 | $19,236 | 34,499 | 64 |
PA | 211291 | Bucknell University | $75,400 | $75,400 | 3,668 | 33 |
IA | 153001 | Buena Vista University | $48,375 | $48,375 | 1,846 | 57 |
IN | 150163 | Butler University | $61,950 | $61,950 | 5,495 | 68 |
CA | 110529 | CA State Polytechnic University-P | $28,542 | $40,422 | 26,598 | 55 |
CA | 110592 | CA State University-Los Angeles | $28,027 | $39,907 | 28,036 | 42 |
PA | 211361 | CA University of Pennsylvania | $27,218 | $31,836 | 7,310 | 97 |
MI | 169080 | Calvin University | $50,900 | $50,900 | 3,732 | 79 |
MN | 173258 | Carleton College | $74,275 | $74,275 | 2,097 | 20 |
MT | 180106 | Carroll College | $50,838 | $50,838 | 1,335 | 78 |
OH | 201654 | Cedarville University | $42,664 | $42,664 | 4,150 | 79 |
MO | 176947 | Central Methodist University | $39,750 | $39,750 | 1,148 | 93 |
MI | 169248 | Central Michigan University | $25,368 | $36,528 | 21,622 | 69 |
WA | 234827 | Central Washington University | $24,732 | $40,413 | 12,342 | 78 |
NE | 180948 | Chadron State College | $22,446 | $22,476 | 2,448 | n/a |
SC | 217688 | Charleston Southern University | $41,600 | $41,600 | 3,414 | 52 |
MA | 165334 | Clark University | $58,430 | $58,430 | 3,122 | 59 |
NE | 180832 | Clarkson College | $24,812 | $24,812 | 1,162 | 41 |
NY | 190044 | Clarkson University | $70,228 | $70,228 | 4,274 | 71 |
SC | 217882 | Hagan Scholarship: Clemson University | $32,462 | $55,454 | 24,951 | 47 |
OH | 202134 | Cleveland State University | $27,977 | $32,522 | 16,069 | 88 |
IA | 153144 | Coe College | $59,070 | $59,070 | 1,422 | 67 |
SC | 217819 | College of Charleston | $30,221 | $50,551 | 10,783 | 79 |
MN | 174747 | College of Saint Benedict | $60,028 | $60,028 | 1,782 | 83 |
NE | 181604 | College of Saint Mary | $32,382 | $32,382 | 1,168 | 52 |
MO | 178697 | College of the Ozarks | $30,764 | $30,764 | 1,565 | 12 |
CO | 126669 | Colorado Christian University | $46,894 | $46,894 | 7,625 | n/a |
CO | 126678 | Colorado College | $74,760 | $74,760 | 2,144 | 15 |
CO | 127556 | Colorado Mesa University | $24,488 | $37,421 | 9,492 | 81 |
CO | 126775 | Colorado School of Mines | $36,652 | $57,352 | 6,325 | 49 |
CO | 126818 | Colorado State University-FC | $26,935 | $45,656 | 33,478 | 84 |
SC | 217934 | Columbia College | $33,762 | $33,762 | 1,276 | 96 |
MO | 177065 | Columbia College | $37,554 | $37,554 | 12,080 | n/a |
NY | 190150 | Columbia University in New York | $79,752 | $79,752 | 31,077 | 06 |
MN | 173300 | Concordia College at Moorhead | $54,046 | $54,046 | 2,129 | 61 |
NE | 180984 | Hagan Scholarship: Concordia University-Nebraska | $45,780 | $45,780 | 2,424 | 68 |
WI | 238616 | Concordia University-Wisconsin | $46,422 | $46,422 | 6,374 | 65 |
IA | 153162 | Cornell College | $60,337 | $60,337 | 1,028 | 61 |
NY | 190415 | Cornell University | $76,258 | $76,258 | 23,600 | 11 |
MI | 170037 | Cornerstone University | $38,150 | $38,150 | 2,131 | 73 |
NE | 181002 | Creighton University | $56,674 | $56,674 | 8,910 | 71 |
SD | 219082 | Dakota State University | $22,574 | $25,644 | 3,382 | 83 |
SD | 219091 | Dakota Wesleyan University | $38,900 | $38,900 | 1,024 | 74 |
NH | 182670 | Dartmouth College | $77,152 | $77,152 | 6,572 | 09 |
MA | 165574 | Dean College | $60,172 | $60,172 | 1,320 | 83 |
OH | 202523 | Denison University | $69,400 | $69,400 | 2,394 | 34 |
ND | 200059 | Dickinson State University | $19,924 | $23,184 | 1,392 | 66 |
IA | 153250 | Dordt University | $46,400 | $46,400 | 1,564 | 73 |
IA | 153269 | Drake University | $58,488 | $58,488 | 4,869 | 68 |
MO | 177214 | Drury University | $42,259 | $42,259 | 1,730 | 68 |
PA | 212106 | Duquesne University | $56,680 | $56,680 | 9,274 | 72 |
NC | 198464 | East Carolina University | $22,388 | $38,665 | 28,718 | 82 |
GA | 139621 | East Georgia State College | $17,324 | $23,676 | 2,942 | n/a |
TN | 220075 | East Tennessee State University | $24,162 | $42,309 | 14,317 | 87 |
IL | 144892 | Eastern Illinois University | $24,653 | $26,933 | 7,526 | 55 |
KY | 156620 | Eastern Kentucky University | $24,352 | $34,424 | 15,815 | 87 |
MI | 169798 | Eastern Michigan University | $27,566 | $27,566 | 19,123 | 76 |
OR | 208646 | Eastern Oregon University | $23,382 | $36,027 | 2,978 | 98 |
WA | 235097 | Eastern Washington University | $23,531 | $41,062 | 12,633 | 63 |
FL | 133553 | Embry-Riddle Aeronautical U-DB | $54,724 | $54,724 | 6,613 | 65 |
VA | 232025 | Emory & Henry College | $51,617 | $51,617 | 1,246 | 70 |
KS | 155025 | Emporia State University | $20,723 | $34,640 | 5,796 | 85 |
MA | 165699 | Endicott College | $53,099 | $53,099 | 4,794 | 80 |
MO | 177339 | Evangel University | $38,084 | $38,084 | 2,098 | 79 |
WV | 237367 | Fairmont State University | $20,468 | $29,544 | 3,947 | 95 |
MI | 169910 | Ferris State University | $23,651 | $23,651 | 13,250 | 81 |
FL | 433660 | University of Florida Gulf Coast | $20,390 | $39,434 | 15,031 | 65 |
FL | 133881 | Florida Institute of Technology | $60,150 | $60,150 | 6,271 | 65 |
KS | 155061 | Fort Hays State University | $18,736 | $28,816 | 15,523 | 92 |
CO | 127185 | Fort Lewis College | $25,374 | $36,030 | 3,319 | 91 |
IN | 150604 | Franklin College | $47,414 | $47,414 | 982 | 75 |
TN | 220215 | Freed-Hardeman University | $35,950 | $35,950 | 2,037 | 93 |
KS | 155089 | Friends University | $42,874 | $42,874 | 1,926 | 47 |
OR | 208822 | George Fox University | $51,930 | $51,930 | 3,941 | 82 |
VA | 232186 | George Mason University | $29,166 | $52,626 | 37,316 | 81 |
KY | 156745 | Georgetown College | $53,518 | $53,518 | 1,608 | 48 |
DC | 131496 | Georgetown University | $76,280 | $76,280 | 19,204 | 15 |
GA | 139861 | Georgia College & State Univ | $28,851 | $48,035 | 6,989 | 78 |
GA | 139755 | Georgia Institute of Technology | $29,632 | $50,744 | 32,723 | 22 |
GA | 139940 | Georgia State University | $29,725 | $44,956 | 34,316 | 71 |
MA | 165936 | Gordon College | $52,100 | $52,100 | 1,955 | 75 |
IA | 153366 | Graceland University-Lamoni | $43,824 | $43,824 | 1,993 | 58 |
MI | 170082 | Grand Valley State University | $25,040 | $30,476 | 24,677 | 83 |
IA | 153384 | Grinnell College | $70,746 | $70,746 | 1,716 | 24 |
NY | 191515 | Hamilton College | $72,390 | $72,390 | 2,005 | 21 |
MO | 177542 | Hannibal-LaGrange University | $35,898 | $35,898 | 890 | 54 |
IN | 150756 | Hanover College | $53,400 | $53,400 | 1,104 | 79 |
AR | 107044 | Harding University | $31,911 | $31,911 | 5,121 | 75 |
TX | 225247 | Hagan scholarship – Hardin-Simmons University | $43,346 | $43,346 | 2,344 | 84 |
MA | 166027 | Harvard University | $73,800 | $73,800 | 31,566 | 05 |
NE | 181127 | Hastings College | $45,420 | $45,420 | 1,080 | 64 |
OH | 203085 | Heidelberg University | $45,400 | $45,400 | 1,219 | 73 |
AR | 107080 | Hendrix College | $64,060 | $64,060 | 1,208 | 72 |
MI | 170301 | Hope College | $48,680 | $48,680 | 3,149 | 76 |
ID | 142276 | Idaho State University | $22,247 | $38,543 | 12,363 | n/a |
IL | 145813 | Illinois State University | $31,124 | $42,648 | 20,635 | 89 |
IN | 151351 | Indiana University-Bloomington | $25,657 | $51,222 | 43,503 | 77 |
IN | 151111 | Indiana University-Purdue | $23,305 | $44,314 | 29,579 | 81 |
IN | 151801 | Indiana Wesleyan University-M | $39,532 | $39,532 | 3,188 | 68 |
IA | 153603 | Iowa State University | $21,940 | $37,128 | 34,992 | 91 |
AL | 101480 | Jacksonville State University | $21,831 | $31,551 | 8,479 | 54 |
VA | 232423 | James Madison University | $28,182 | $45,082 | 21,751 | 71 |
AR | 107141 | John Brown University | $40,774 | $40,774 | 2,516 | 77 |
MD | 162928 | Johns Hopkins University | $74,028 | $74,028 | 26,152 | 11 |
RI | 217235 | Johnson & Wales University-P | $52,650 | $52,650 | 7,360 | 91 |
TN | 220473 | Johnson University | $27,486 | $27,486 | 1,088 | 71 |
MI | 170532 | Kalamazoo College | $63,808 | $63,808 | 1,467 | 73 |
KS | 155399 | Kansas State University | $25,314 | $41,190 | 22,221 | 93 |
KS | 155414 | Kansas Wesleyan University | $42,820 | $42,820 | 741 | 47 |
GA | 486840 | Kennesaw State University | $27,253 | $38,507 | 35,420 | 58 |
KY | 157100 | Kentucky Christian University | $35,176 | $35,176 | 681 | 37 |
PA | 213385 | Lafayette College | $74,016 | $74,016 | 2,642 | 29 |
TX | 226091 | Lamar University | $23,000 | $33,128 | 14,783 | 84 |
TN | 220613 | Lee University | $32,500 | $32,500 | 5,386 | 89 |
NC | 198808 | Lees-McRae College | $43,596 | $43,596 | 966 | 57 |
TX | 226231 | LeTourneau University | $45,566 | $45,566 | 3,175 | 46 |
VA | 232557 | Liberty University | $40,977 | $40,977 | 79,152 | 56 |
TN | 220631 | Lincoln Memorial University | $37,860 | $37,860 | 4,798 | 60 |
KY | 157216 | Lindsey Wilson College | $41,018 | $41,018 | 2,589 | n/a |
TN | 219976 | Lipscomb University | $51,454 | $51,454 | 4,620 | 60 |
LA | 159391 | Louisiana State University-A&M | $32,962 | $49,639 | 30,983 | 74 |
LA | 159647 | Louisiana Tech University | $22,341 | $31,254 | 11,909 | 63 |
OH | 203757 | Lourdes University | $39,529 | $39,529 | 1,444 | 89 |
AR | 106342 | Lyon College | $42,450 | $42,450 | 655 | 50 |
PA | 213783 | Mansfield University of PA | $25,500 | $28,066 | 1,629 | 92 |
IN | 151786 | Marian University | $50,968 | $50,968 | 3,592 | 61 |
OH | 203845 | Marietta College | $50,218 | $50,218 | 1,130 | 69 |
WV | 237525 | Marshall University | $22,443 | $33,297 | 13,204 | 91 |
PA | 213826 | Marywood University | $53,112 | $53,112 | 2,853 | 76 |
MA | 166683 | Massachusetts Institute of Tech | $73,160 | $73,160 | 11,574 | 07 |
LA | 159717 | McNeese State University | $22,256 | $30,294 | 7,647 | 70 |
GA | 140447 | Mercer University | $53,822 | $53,822 | 8,740 | 72 |
PA | 213987 | Mercyhurst University | $56,311 | $56,311 | 2,685 | 60 |
OH | 204024 | Miami University-Oxford | $33,805 | $53,831 | 19,934 | 75 |
MI | 171100 | Michigan State University | $29,130 | $54,436 | 50,351 | 78 |
MI | 171128 | Michigan Technological University | $30,542 | $49,778 | 7,172 | 74 |
KS | 155520 | MidAmerica Nazarene University | $48,766 | $48,766 | 1,875 | 59 |
TN | 220978 | Middle Tennessee State Univ | $23,518 | $42,190 | 21,631 | 94 |
VT | 230959 | Middlebury College | $74,248 | $74,248 | 2,611 | 17 |
MO | 178208 | Midwestern Baptist Seminary | $20,748 | $20,748 | 2,797 | 96 |
WI | 239318 | Milwaukee School of Engineering | $55,130 | $55,130 | 2,820 | 63 |
MN | 173920 | Minnesota State University-M | $21,278 | $29,570 | 14,374 | 61 |
MS | 176080 | Mississippi State University | $25,904 | $40,944 | 21,974 | 57 |
MO | 178341 | Missouri Southern State Univ | $18,105 | $24,908 | 6,006 | 96 |
MO | 179566 | Missouri State University-S | $21,859 | $30,169 | 23,697 | 85 |
MO | 178411 | Missouri University of S&T | $23,294 | $40,842 | 8,601 | 84 |
MO | 178387 | Missouri Western State University | $21,015 | $26,925 | 5,669 | n/a |
MT | 180461 | Montana State University | $22,813 | $41,343 | 16,814 | 82 |
MT | 180416 | Montana Technological University | $22,808 | $37,968 | 1,844 | 92 |
NC | 199032 | Montreat College | $40,805 | $40,805 | 921 | 55 |
KY | 157386 | Morehead State University | $22,832 | $27,418 | 10,195 | 79 |
GA | 140553 | Morehouse College | $48,500 | $48,500 | 2,206 | 58 |
IA | 154004 | Morningside College | $46,660 | $46,660 | 2,698 | 58 |
PA | 214166 | Mount Aloysius College | $40,146 | $40,146 | 1,784 | 92 |
MA | 166939 | Mount Holyoke College | $69,578 | $69,578 | 2,335 | 51 |
SD | 219198 | Mount Marty College | $41,898 | $41,898 | 1,044 | 69 |
KY | 157401 | Murray State University | $23,694 | $39,318 | 9,454 | 81 |
NE | 181446 | Nebraska Wesleyan University | $50,236 | $50,236 | 2,095 | 72 |
NM | 188030 | New Mexico State University | $22,281 | $38,270 | 14,289 | 66 |
NY | 193900 | New York University | $75,502 | $75,502 | 51,847 | 20 |
NC | 199102 | North Carolina A & T State Univ | $18,487 | $31,997 | 12,142 | 61 |
NC | 199193 | North Carolina State University-R | $24,259 | $44,378 | 35,479 | 47 |
ND | 200332 | North Dakota State University | $23,032 | $27,170 | 13,796 | 93 |
IL | 147679 | North Park University | $44,450 | $44,450 | 2,900 | 47 |
OK | 207263 | Northeastern State University | $18,537 | $26,937 | 7,879 | 98 |
AZ | 105330 | Northern Arizona University | $28,150 | $42,770 | 31,066 | 83 |
KY | 157447 | Northern Kentucky University | $23,642 | $33,602 | 14,764 | 89 |
MI | 171456 | Northern Michigan University | $24,805 | $30,301 | 7,595 | 66 |
SD | 219259 | Northern State University | $23,075 | $26,146 | 3,493 | 88 |
WI | 239512 | Northland College | $50,372 | $50,372 | 582 | 51 |
MO | 178624 | Northwest Missouri State Univ | $20,235 | $26,017 | 6,857 | 79 |
MI | 171483 | Northwestern Michigan College | $19,155 | $21,366 | 3,727 | n/a |
IL | 147767 | Northwestern University | $78,654 | $78,654 | 22,127 | 08 |
OH | 204635 | Ohio Northern University | $49,392 | $49,392 | 3,039 | 68 |
OH | 204796 | Ohio State University | $27,912 | $48,889 | 61,170 | 52 |
OH | 204857 | Ohio University | $29,980 | $39,774 | 28,480 | 78 |
OK | 207403 | Oklahoma Baptist University | $43,510 | $43,510 | 2,011 | 64 |
OK | 207324 | Oklahoma Christian University | $38,155 | $38,155 | 2,228 | 65 |
OK | 207351 | Oklahoma Panhandle State Univ | $16,275 | $17,019 | 1,262 | n/a |
OK | 207388 | Oklahoma State University | $23,939 | $39,459 | 24,690 | 74 |
OR | 209506 | Oregon Institute of Technology | $24,758 | $43,910 | 5,335 | 96 |
OR | 209542 | Oregon State University | $27,915 | $47,415 | 30,986 | 81 |
AR | 107512 | Ouachita Baptist University | $40,200 | $40,200 | 1,660 | 64 |
MO | 178679 | Ozark Christian College | $23,078 | $23,078 | 608 | 58 |
MO | 178721 | Park University | $24,730 | $24,730 | 11,415 | n/a |
PA | 214777 | Pennsylvania State University | $36,962 | $54,026 | 46,810 | 56 |
NE | 181534 | Peru State College | $20,936 | $20,936 | 2,114 | n/a |
AR | 107600 | Philander Smith College | $26,105 | $26,105 | 1,000 | n/a |
KS | 155681 | Pittsburg State University | $20,252 | $31,596 | 6,625 | 90 |
PA | 215442 | Point Park University | $47,670 | $47,670 | 4,099 | 65 |
CA | 121345 | Pomona College | $74,480 | $74,480 | 1,573 | 08 |
TX | 227526 | Prairie View A & M University | $25,408 | $40,276 | 9,516 | 74 |
NJ | 186131 | Princeton University | $74,150 | $74,150 | 8,374 | 05 |
IN | 151102 | Purdue University Fort Wayne | $22,866 | $34,899 | 10,139 | 97 |
IN | 243780 | Purdue University-Main Campus | $22,882 | $41,684 | 44,474 | 58 |
IL | 148131 | Quincy University | $43,100 | $43,100 | 1,086 | 68 |
CT | 130226 | Quinnipiac University | $67,020 | $67,020 | 10,207 | 72 |
VA | 233277 | Radford University | $24,445 | $36,527 | 9,335 | 75 |
VA | 233295 | Randolph-Macon College | $57,470 | $57,470 | 1,488 | 67 |
OR | 209922 | Reed College | $75,671 | $75,671 | 1,503 | 35 |
MA | 167598 | Regis College | $61,605 | $61,605 | 2,757 | 78 |
CO | 127918 | Regis University | $55,508 | $55,508 | 7,907 | 60 |
WI | 239628 | Ripon College | $56,116 | $56,116 | 807 | 69 |
NY | 195003 | Rochester Institute of Technology | $61,474 | $61,474 | 16,463 | 66 |
MO | 179043 | Rockhurst University | $54,515 | $54,515 | 3,145 | 66 |
MT | 180595 | Rocky Mountain College | $42,574 | $42,574 | 997 | 58 |
OK | 207661 | Rogers State University | $22,594 | $30,934 | 3,633 | n/a |
MI | 172051 | Saginaw Valley State University | $23,473 | $38,060 | 8,515 | 77 |
MN | 174792 | Saint Johns University | $59,572 | $59,572 | 1,777 | 80 |
MO | 179159 | Saint Louis University | $62,868 | $62,868 | 14,438 | 58 |
MN | 174817 | Saint Mary’s University of MN | $49,320 | $49,320 | 5,560 | 91 |
WI | 239716 | Saint Norbert College | $52,014 | $52,014 | 2,228 | 78 |
TX | 227881 | Sam Houston State University | $23,326 | $33,454 | 21,213 | 79 |
AL | 102049 | Samford University | $49,634 | $49,634 | 5,619 | 82 |
CA | 122409 | San Diego State University | $30,522 | $42,402 | 35,303 | 35 |
GA | 140951 | Savannah College of Art &Design | $58,961 | $58,961 | 14,086 | 70 |
IL | 143048 | School of the Art Inst of Chicago | $69,880 | $69,880 | 3,639 | 59 |
WA | 236577 | Seattle Pacific University | $61,452 | $61,452 | 3,688 | 90 |
IA | 154350 | Simpson College | $54,008 | $54,008 | 1,444 | 84 |
SD | 219347 | South Dakota School of Mines | $25,980 | $30,290 | 2,654 | 83 |
SD | 219356 | South Dakota State University | $22,313 | $25,788 | 12,104 | 92 |
MO | 179557 | Southeast Missouri State Univ | $22,406 | $28,436 | 11,071 | 83 |
OK | 207847 | Southeastern Oklahoma St Univ | $17,708 | $26,348 | 4,542 | 75 |
AR | 107983 | Southern Arkansas University | $23,750 | $28,250 | 4,472 | 69 |
IL | 149231 | Southern Illinois University-E | $25,921 | $25,921 | 13,281 | 87 |
TX | 228246 | Southern Methodist University | $76,710 | $76,710 | 11,649 | 51 |
OK | 206862 | Southern Nazarene University | $38,744 | $38,744 | 2,081 | n/a |
NH | 183026 | Southern New Hampshire Univ | $51,878 | $51,878 | 104,068 | 73 |
MO | 179326 | Hagan scholarship foundation – Southwest Baptist University | $35,898 | $35,898 | 3,357 | 70 |
TX | 228325 | Southwestern Assemblies of God | $34,500 | $34,500 | 2,102 | 91 |
OK | 207865 | Southwestern Oklahoma St Univ | $21,801 | $28,701 | 5,267 | 92 |
MN | 175005 | St Catherine University | $53,634 | $53,634 | 4,859 | 73 |
CA | 243744 | Stanford University | $74,570 | $74,570 | 17,381 | 04 |
MO | 179548 | Stephens College | $38,612 | $38,612 | 756 | 59 |
KS | 155937 | Sterling College | $40,478 | $40,478 | 651 | 41 |
NY | 196060 | SUNY at Albany | $27,136 | $44,726 | 17,944 | 52 |
NY | 196194 | SUNY College at Oswego | $25,507 | $35,417 | 7,986 | 54 |
NY | 196015 | SUNY College of Technology-C | $25,284 | $29,214 | 3,213 | 78 |
NY | 196185 | SUNY Oneonta | $25,782 | $35,692 | 6,543 | 51 |
KS | 155973 | Tabor College | $44,240 | $44,240 | 713 | 57 |
TX | 228529 | Tarleton State University | $22,730 | $32,500 | 13,109 | 55 |
IN | 152530 | Taylor University | $48,755 | $48,755 | 2,195 | 78 |
TN | 221847 | Tennessee Technological Univ | $26,434 | $42,298 | 10,186 | 76 |
TX | 224554 | Texas A & M University-C | $23,191 | $35,861 | 12,411 | 34 |
TX | 224147 | Texas A & M University-CC | $24,469 | $35,298 | 11,929 | 87 |
TX | 228723 | Texas A & M University-CS | $30,083 | $56,532 | 68,679 | 68 |
TX | 228875 | Texas Christian University | $68,414 | $68,414 | 10,918 | 41 |
TX | 229063 | Texas Southern University | $25,343 | $38,003 | 9,732 | 57 |
TX | 228459 | Texas State University | $23,791 | $35,607 | 38,644 | 46 |
TX | 229115 | Texas Tech University | $23,590 | $33,550 | 38,209 | 71 |
TX | 229179 | Texas Woman’s University | $21,032 | $31,161 | 15,518 | 87 |
AL | 100751 | The University of Alabama | $30,016 | $49,486 | 38,390 | 59 |
OH | 202763 | The University of Findlay | $48,125 | $48,125 | 4,870 | 74 |
FL | 137847 | The University of Tampa | $46,758 | $46,758 | 9,333 | 49 |
TN | 221740 | The University of Tennessee-C | $24,606 | $40,724 | 11,638 | 76 |
TN | 221759 | The University of Tennessee-K | $32,010 | $50,410 | 28,894 | 78 |
TX | 228778 | The University of Texas at Austin | $27,728 | $55,230 | 51,832 | 39 |
TX | 228787 | The University of Texas at Dallas | $29,964 | $54,690 | 28,755 | 69 |
TX | 228802 | The University of Texas at Tyler | $22,316 | $36,326 | 10,206 | 78 |
TN | 221519 | The University of the South | $62,690 | $62,690 | 1,785 | 65 |
TX | 228769 | The University of TX at Arlington | $27,280 | $44,369 | 47,899 | 80 |
VA | 233897 | The University of VA College-W | $25,276 | $43,685 | 2,065 | 77 |
FL | 138354 | The University of West Florida | $20,322 | $33,203 | 12,847 | 42 |
KY | 157818 | Transylvania University | $54,080 | $54,080 | 987 | 89 |
IN | 152567 | Trine University | $48,620 | $48,620 | 4,320 | 73 |
AL | 102368 | Troy University | $21,778 | $29,578 | 16,981 | 88 |
MO | 178615 | Truman State University | $21,932 | $29,126 | 5,853 | 65 |
LA | 160755 | Tulane University of Louisiana | $74,884 | $74,884 | 12,646 | 17 |
NE | 181738 | Union College | $36,600 | $36,600 | 807 | 96 |
TN | 221971 | Union University | $54,990 | $54,990 | 3,247 | 57 |
AL | 100663 | University of Alabama-B | $27,630 | $39,462 | 21,923 | 92 |
AL | 100706 | University of Alabama-H | $27,636 | $40,032 | 9,736 | 81 |
AZ | 104179 | University of Arizona | $30,041 | $54,068 | 44,097 | 84 |
AR | 106397 | University of Arkansas | $26,144 | $42,632 | 27,778 | 77 |
AR | 108092 | University of Arkansas-FS | $20,879 | $28,151 | 6,557 | n/a |
AR | 106245 | University of Arkansas-LR | $24,230 | $36,440 | 10,515 | 79 |
AR | 106485 | University of Arkansas-M | $19,993 | $25,843 | 3,111 | n/a |
CA | 110653 | University of California-Irvine | $35,363 | $65,117 | 36,032 | 29 |
